Top pool builders in Florida, ranked by permits
351 companies pulled 1,102 new in-ground pool permits across the areas we cover since October 27, 2025. This ranking counts permits from public records, not reviews or ads.
| # | Builder | New pools | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Miromar Pools LLC | 86 | 7.8% | 33 | 52 | 33993, 33909, 33991 |
| 2 | Unique Patios & Pools INC | 30 | 2.7% | 12 | 17 | 33032, 33186, 33150 |
| 3 | Casprode LLC | 21 | 1.9% | 11 | 9 | 33991, 33914, 33993 |
| 4 | Engineered Systems Solutions LLC new | 21 | 1.9% | 9 | 12 | 33031, 33030, 33196 |
| 5 | Mvm Construction Group, LLC new | 19 | 1.7% | 9 | 10 | 33157, 33165, 33193 |
| 6 | Calypso Pool Company | 16 | 1.5% | 3 | 12 | 33015, 33133, 33127 |
| 7 | Dream Pools Of South Florida Inc. new | 16 | 1.5% | 8 | 8 | 33034, 33155, 33196 |
| 8 | Baf Construction LLC Dba Baf Co Engine new | 15 | 1.4% | 8 | 7 | 33175, 33177, 33176 |
| 9 | Artesian Pool Construction INC new | 13 | 1.2% | 5 | 8 | 33904, 33993, 33914 |
| 10 | Dade Pools INC | 13 | 1.2% | 3 | 9 | 33129, 33127, 33155 |
| 11 | All Time Construction Pools & More Cor new | 12 | 1.1% | 8 | 4 | 33157, 33030, 33175 |
| 12 | Bxpoke Projects LLC new | 12 | 1.1% | 5 | 7 | 33909, 33993, 33904 |
| 13 | Contemporary Pools INC new | 11 | 1.0% | 1 | 10 | 33993, 33914, 33991 |
| 14 | Gray Dolphin Pools & Construction, INC new | 11 | 1.0% | 4 | 7 | 33175, 33155, 33176 |
| 15 | Grunit Pool Contractors | 11 | 1.0% | 5 | 4 | 32803, 32804 |
| 16 | Sirey Pools LLC | 11 | 1.0% | 6 | 4 | 33909, 33993, 33991 |
| 17 | Blue Water Pools Construction & Services LLC new | 10 | 0.9% | 4 | 6 | 33993, 33991, 33904 |
| 18 | Mag Construction INC | 10 | 0.9% | 0 | 9 | 33129, 33127, 33991 |
| 19 | National Pool Design LLC | 10 | 0.9% | 4 | 5 | 33137, 33133, 33033 |
| 20 | Pr Development & Construction INC | 10 | 0.9% | 3 | 6 | 33185, 33175, 33183 |
| 21 | Coral Pool Company LLC new | 9 | 0.8% | 4 | 5 | 33134, 33173, 33157 |
| 22 | Gallery Pool And Spa Inc. new | 9 | 0.8% | 3 | 6 | 33145, 33155, 33187 |
| 23 | Outdo Builders INC new | 9 | 0.8% | 6 | 3 | 33175, 33145, 33146 |
| 24 | Worldwide Pools Of FL Corp new | 9 | 0.8% | 3 | 6 | 33179, 33165 |
| 25 | 21 Urban Trend INC new | 8 | 0.7% | 5 | 3 | 33179, 33156, 33134 |
| 26 | Avrax Impact Windows & Doors Corp new | 8 | 0.7% | 3 | 5 | 33993, 33909, 33161 |
| 27 | Custom Pools By Design INC | 8 | 0.7% | 4 | 3 | 33914, 33991, 33909 |
| 28 | Dreamscapes Pools And Spas LLC new | 8 | 0.7% | 8 | 0 | 32827, 32803, 32804 |
| 29 | Freeman,s Magic LLC new | 8 | 0.7% | 4 | 4 | 33993, 33145, 33175 |
| 30 | Jackson Pools INC | 8 | 0.7% | 1 | 6 | 33993, 33914, 33909 |
| 31 | Magnus General Contracting INC new | 8 | 0.7% | 3 | 5 | 33993, 33904, 33909 |
| 32 | The Origin Building Group LLC new | 8 | 0.7% | 6 | 2 | 33145, 33135, 33175 |
| 33 | Pena All Construction LLC new | 8 | 0.7% | 4 | 4 | 33993, 33909, 33904 |
| 34 | Vision Pools Of Miami INC new | 8 | 0.7% | 2 | 6 | 33190, 33177, 33155 |
| 35 | High Tide Contracting, LLC new | 7 | 0.6% | 2 | 5 | 33993, 33991, 33914 |
| 36 | Oasis Pool & Spa Construction INC new | 7 | 0.6% | 3 | 4 | 33170, 33177, 33165 |
| 37 | Plc01 Investments LLC new | 7 | 0.6% | 2 | 5 | 33129, 33125, 33176 |
| 38 | Premier Pools Of Central Florida INC new | 7 | 0.6% | 3 | 4 | 32803, 32832, 32814 |
| 39 | Ricana Corp Dba: Ricana Pools new | 7 | 0.6% | 3 | 4 | 33909, 33993, 33914 |
| 40 | Sunny Blue Pools INC new | 7 | 0.6% | 3 | 4 | 33157, 33032, 33015 |
| 41 | Cnl Construction Corp new | 6 | 0.5% | 4 | 2 | 33993, 33914, 33991 |
| 42 | Derscons LLC Dba Arkos Builders new | 6 | 0.5% | 2 | 4 | 33993, 33909, 33914 |
| 43 | Diango Group INC new | 6 | 0.5% | 1 | 5 | 33133 |
| 44 | Inconel Building Corp new | 6 | 0.5% | 2 | 4 | 33993, 33991 |
| 45 | Jlb Naples Construction LLC new | 6 | 0.5% | 2 | 4 | 33993, 33909 |
| 46 | Keep Investing LLC new | 6 | 0.5% | 0 | 6 | 33155, 33177, 33157 |
| 47 | Mangrove Group Services LLC Dba:indigo new | 6 | 0.5% | 2 | 4 | 33186, 33145, 33150 |
| 48 | Number One Pools And Patio Corp new | 6 | 0.5% | 1 | 5 | 33035, 33183, 33177 |
| 49 | Pool Construction INC Dba:rp Enterpris new | 6 | 0.5% | 2 | 4 | 33032, 33183, 33015 |
| 50 | Premier Pools And Spas - Jacksonville FL new | 6 | 0.5% | 3 | 3 | 33914, 33993, 33991 |
New in-ground pools on single-family homes and duplexes, counted by the contractor named on the permit. Names come from public records; spelling variants are merged. Our data starts October 27, 2025, so this isn't a full year yet.
Pool service companies: meet these builders' customers first
Pool service companies: every weekday, the new pools permitted in the ZIPs your techs drive, with the owner's name and mailing address. Reach them before the pool is filled and someone else gets the weekly account.
By area: Miami-Dade County · City of Miami · Orlando · Cape Coral