Top pool builders in Cape Coral, ranked by permits
87 companies pulled 375 new in-ground pool permits in Cape Coral since April 14, 2026. This ranking counts permits from public records, not reviews or ads.
| # | Builder | New pools | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Miromar Pools LLC | 86 | 22.9% | 33 | 52 | 33993, 33909, 33991 |
| 2 | Casprode LLC | 21 | 5.6% | 11 | 9 | 33991, 33914, 33993 |
| 3 | Artesian Pool Construction INC | 13 | 3.5% | 5 | 8 | 33904, 33993, 33914 |
| 4 | Bxpoke Projects LLC | 12 | 3.2% | 5 | 7 | 33993, 33909, 33904 |
| 5 | Contemporary Pools INC | 11 | 2.9% | 1 | 10 | 33993, 33914, 33991 |
| 6 | Sirey Pools LLC | 11 | 2.9% | 6 | 4 | 33909, 33993, 33991 |
| 7 | Blue Water Pools Construction & Services LLC | 10 | 2.7% | 4 | 6 | 33993, 33991, 33904 |
| 8 | Custom Pools By Design INC | 8 | 2.1% | 4 | 3 | 33914, 33991, 33909 |
| 9 | Jackson Pools INC | 8 | 2.1% | 1 | 6 | 33993, 33914, 33909 |
| 10 | Magnus General Contracting INC | 8 | 2.1% | 3 | 5 | 33993, 33904, 33909 |
| 11 | Pena All Construction LLC | 8 | 2.1% | 4 | 4 | 33993, 33909, 33904 |
| 12 | High Tide Contracting, LLC | 7 | 1.9% | 2 | 5 | 33993, 33991, 33914 |
| 13 | Ricana Corp Dba: Ricana Pools | 7 | 1.9% | 3 | 4 | 33909, 33993, 33914 |
| 14 | Avrax Impact Windows & Doors Corp | 6 | 1.6% | 2 | 4 | 33993, 33909, 33914 |
| 15 | Cnl Construction Corp | 6 | 1.6% | 4 | 2 | 33993, 33914, 33991 |
| 16 | Derscons LLC Dba Arkos Builders | 6 | 1.6% | 2 | 4 | 33993, 33909, 33914 |
| 17 | Inconel Building Corp | 6 | 1.6% | 2 | 4 | 33993, 33991 |
| 18 | Jlb Naples Construction LLC | 6 | 1.6% | 2 | 4 | 33993, 33909 |
| 19 | Premier Pools And Spas - Jacksonville FL | 6 | 1.6% | 3 | 3 | 33993, 33914, 33991 |
| 20 | Blueshine Builder LLC | 5 | 1.3% | 5 | 0 | 33909, 33993 |
| 21 | Vision Pool Innovations LLC | 5 | 1.3% | 3 | 2 | 33914, 33993, 33909 |
| 22 | Erik Stuart Home Services LLC | 4 | 1.1% | 0 | 4 | 33993, 33914, 33991 |
| 23 | Fildi Pools LLC | 4 | 1.1% | 1 | 3 | 33909, 33914, 33993 |
| 24 | Meridian Dreams Development INC | 4 | 1.1% | 2 | 2 | 33993, 33909, 33904 |
| 25 | Sunset Pools INC | 4 | 1.1% | 1 | 3 | 33991, 33993, 33909 |
New in-ground pools on single-family homes and duplexes, counted by the contractor named on the permit. Names come from public records; spelling variants are merged. Our data starts April 14, 2026, so this isn't a full year yet.
Pool service companies: meet these builders' customers first
Pool service companies: every weekday, the new pools permitted in the ZIPs your techs drive, with the owner's name and mailing address. Reach them before the pool is filled and someone else gets the weekly account.
See also: Cape Coral pool permits · all of Florida