City of Miami solar permits
76 solar installs were permitted in City of Miami in the last 12 months, down 47% from 143 the year before. 31 companies pulled at least one.
Covers permits issued by the City of Miami Building Department. Data since December 2016. Freshness: as the city publishes, currently ~3 business days.
Sell to the homes that don't have solar yet
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
Solar installs by month
The current month is partial.
Most active installers, last 12 months
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Solace Solar Installation LLC | 13 | 17.1% | 3 | 3 | 33127, 33126, 33145 |
| 2 | American Solar Installation Company LLC | 12 | 15.8% | 0 | 2 | 33125, 33147, 33145 |
| 3 | Solar Dynamics Inc. | 8 | 10.5% | 3 | 4 | 33138, 33142, 33127 |
| 4 | Solar Volt Inc. | 5 | 6.6% | 0 | 0 | 33133, 33127, 33135 |
| 5 | Goldin Solar LLC | 4 | 5.3% | 1 | 2 | 33129, 33127, 33133 |
| 6 | Raluna Solar Energy Solutions INC | 4 | 5.3% | 0 | 1 | 33133, 33137 |
| 7 | Empire Solar Power Energy INC | 2 | 2.6% | 0 | 0 | 33134, 33142 |
| 8 | Limitless Smart Energy LLC | 2 | 2.6% | 0 | 0 | 33150, 33135 |
| 9 | Mr Rock Electric LLC | 2 | 2.6% | 0 | 0 | 33125, 33133 |
| 10 | Payoli LLC | 2 | 2.6% | 0 | 1 | 33133, 33138 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Busiest ZIP codes
| ZIP | Installs, 12 mo | Per 1,000 owner-occupied homes |
|---|---|---|
| 33133 | 16 | 4.6 |
| 33125 | 9 | 3.4 |
| 33127 | 8 | 4.7 |
| 33138 | 8 | 2.3 |
| 33145 | 6 | 1.8 |
| 33137 | 5 | 6.6 |
| 33142 | 5 | 1.4 |
| 33135 | 4 | 3.5 |
| 33144 | 4 | 1.1 |
| 33126 | 3 | 1.4 |
| 33129 | 2 | 2.2 |
| 33134 | 2 | 0.3 |
| 33147 | 2 | 0.3 |
| 33150 | 1 | 0.4 |
Owner-occupied homes: single-family and mobile homes with a homestead exemption in public records.
Source: public records. Also see Miami roof permits.