Florida · solar installers

Top solar installers in Florida, ranked by permits

172 companies permitted 1,408 solar installs across Miami-Dade County, City of Miami, Orlando, Hillsborough County, City of Tampa, Cape Coral, Fort Lauderdale, Port St. Lucie, Manatee County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.

#InstallerInstalls, 12 moShareLast 3 moPrior 3 moBusiest ZIPs
1 American Solar Installation Company LLC 17912.7% 3861 33157, 33993, 33186
2 Solar Dynamics Inc. 1017.2% 2931 33177, 33165, 33176
3 Pjwd Energy LLC 946.7% 2619 33993, 33990, 33904
4 Momentum Solar LLC 745.3% 1329 33993, 33914, 33991
5 Solace Solar Installation LLC 644.5% 716 33157, 33147, 33169
6 Solar Volt Inc. 584.1% 616 33032, 33157, 33170
7 Sunvena Solar LLC 453.2% 1219 33909, 33993, 33991
8 Empire Solar Power Energy INC 372.6% 612 33993, 33990, 33165
9 Bluenergy LLC 362.6% 23 33034, 33032, 33176
10 Sol Sun LLC 292.1% 012 32827, 32832, 32801
11 Airis Energy Solutions LLC 282.0% 69 33157, 33196, 33177
12 Freedom Forever Florida LLC 221.6% 00 33914, 33990, 33909
13 Raluna Solar Energy Solutions INC 221.6% 57 33186, 33133, 33167
14 Tesla Energy Operations, INC 201.4% 66 32827, 32832, 33196
15 Affordable Solar Roof & Air LLC 191.3% 13 33914, 33993, 33904
16 Spectrum Solar Power LLC 191.3% 810 33909, 33993, 33904
17 Prosolar Group LLC 181.3% 31 33993, 33161, 33156
18 Windmar Home Florida INC 181.3% 34 32827, 32829, 32807
19 Solar Energy Solutions Of America INC 171.2% 28 33914, 33993, 33909
20 Epc Solar LLC 161.1% 46 33904, 33914, 33993
21 Lunex Power Inc. 161.1% 34 33914, 33904, 33993
22 Unicity Solar Energy LLC 151.1% 92 33993, 33914, 33990
23 Limitless Solar LLC 130.9% 16 33177, 33170, 33015
24 Solar Construction LLC 130.9% 15 33165, 33172, 33133
25 Stilwell Solar LLC 130.9% 25 33914, 33993, 33991
26 M&h Home Solutions L.l.c 120.9% 00 33032, 33170, 33175
27 Bunddlex LLC Dba:equity Solar 110.8% 40 33175, 33161, 33156
28 Sunwave Energy LLC 110.8% 21 32807, 32832, 33904
29 Goldin Solar LLC 100.7% 13 33143, 33138, 33156
30 Gc Solar And Electric LLC 90.6% 32 33177, 33156, 33193
31 New Era Marketing Consulting, LLC 90.6% 26 33990, 33904, 33991
32 Payoli LLC 90.6% 11 33173, 33030, 33133
33 Brilliant Installations INC 80.6% 05 33993, 33186, 33147
34 Epiphany Electric LLC Dba:epiphany Ele 80.6% 13 33176, 33991, 33186
35 Evolution Electrical Contractor Group LLC 80.6% 11 33177, 33134, 33157
36 Green Coast Solar LLC 80.6% 00 33909, 33914, 33993
37 Kin Home LLC 80.6% 11 33909, 33993, 33914
38 Professional Electrical Service INC 80.6% 01 33176, 33170, 33126
39 Equity Solar 70.5% 31 32807, 32827, 33909
40 Go Solar Power LLC 70.5% 03 33175, 33193, 33914
41 Mr Rock Electric LLC 70.5% 00 33170, 33125, 33147
42 Sunlight Enterprises INC 70.5% 01 33170, 33186, 33033
43 Sunvena 70.5% 22 32829, 32827
44 4tress Construction LLC 60.4% 01 33032, 33157, 33015
45 Advanced Roofing INC 60.4% 30 33122, 33054, 33033
46 Empire Solar And Roofing LLC 60.4% 02 33155, 33991, 33170
47 Jj Electric Of Doral LLC 60.4% 11 33177, 33165, 33186
48 Radiant Energy And Solar Company 60.4% 11 32805, 32827, 32812
49 Sunlight Solar 60.4% 10 32829, 32808, 33990
50 Advance Solar & Spa INC 50.4% 13 33914, 33990, 33991

Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.

Installers: find the homes your competitors haven't reached

Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.

Start free for 7 daysSee a sample

By area: Miami-Dade County · City of Miami · Orlando · Hillsborough County · Cape Coral