Top pool builders in Miami-Dade County, ranked by permits
173 companies pulled 485 new in-ground pool permits in Miami-Dade County since April 14, 2026. This ranking counts permits from public records, not reviews or ads.
| # | Builder | New pools | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | Unique Patios & Pools INC | 29 | 6.0% | 12 | 17 | 33032, 33186, 33150 |
| 2 | Engineered Systems Solutions LLC | 21 | 4.3% | 9 | 12 | 33031, 33030, 33196 |
| 3 | Mvm Construction Group, LLC | 19 | 3.9% | 9 | 10 | 33157, 33165, 33193 |
| 4 | Baf Construction LLC Dba Baf Co Engine | 15 | 3.1% | 8 | 7 | 33175, 33177, 33155 |
| 5 | Dream Pools Of South Florida INC | 15 | 3.1% | 7 | 8 | 33034, 33155, 33196 |
| 6 | All Time Construction Pools & More Cor | 12 | 2.5% | 8 | 4 | 33157, 33030, 33175 |
| 7 | Gray Dolphin Pools & Construction, INC | 10 | 2.1% | 4 | 6 | 33175, 33155, 33176 |
| 8 | Pr Development & Construction INC | 10 | 2.1% | 3 | 6 | 33185, 33175, 33183 |
| 9 | Coral Pool Company LLC | 9 | 1.9% | 4 | 5 | 33134, 33173, 33157 |
| 10 | Worldwide Pools Of FL Corp | 9 | 1.9% | 3 | 6 | 33179, 33165 |
| 11 | 21 Urban Trend INC | 8 | 1.6% | 5 | 3 | 33179, 33156, 33134 |
| 12 | Calypso Pool Company | 8 | 1.6% | 3 | 4 | 33015, 33157, 33030 |
| 13 | Outdo Builders INC | 8 | 1.6% | 5 | 3 | 33175, 33146, 33193 |
| 14 | Vision Pools Of Miami INC | 8 | 1.6% | 2 | 6 | 33190, 33177, 33155 |
| 15 | Oasis Pool & Spa Construction INC | 7 | 1.4% | 3 | 4 | 33170, 33177, 33165 |
| 16 | Sunny Blue Pools INC | 7 | 1.4% | 3 | 4 | 33157, 33032, 33015 |
| 17 | Gallery Pool And Spa INC | 6 | 1.2% | 2 | 4 | 33155, 33187, 33168 |
| 18 | National Pool Design LLC | 6 | 1.2% | 2 | 3 | 33173, 33033, 33134 |
| 19 | Number One Pools And Patio Corp | 6 | 1.2% | 1 | 5 | 33035, 33183, 33177 |
| 20 | Pool Construction INC Dba:rp Enterpris | 6 | 1.2% | 2 | 4 | 33032, 33183, 33033 |
| 21 | Dade Pools INC | 5 | 1.0% | 3 | 2 | 33155, 33129, 33176 |
| 22 | Innovational Pools And Patio Corp | 5 | 1.0% | 2 | 3 | 33185, 33165, 33184 |
| 23 | Keep Investing LLC | 5 | 1.0% | 0 | 5 | 33155, 33177, 33157 |
| 24 | Melo Construction General Contractor L | 5 | 1.0% | 1 | 4 | 33030, 33157, 33177 |
| 25 | Plc01 Investments LLC | 5 | 1.0% | 0 | 5 | 33176, 33187, 33177 |
New in-ground pools on single-family homes and duplexes, counted by the contractor named on the permit. Names come from public records; spelling variants are merged. Our data starts April 14, 2026, so this isn't a full year yet.
Pool service companies: meet these builders' customers first
Pool service companies: every weekday, the new pools permitted in the ZIPs your techs drive, with the owner's name and mailing address. Reach them before the pool is filled and someone else gets the weekly account.
See also: Miami-Dade pool permits · all of Florida