Miami-Dade County solar permits
691 solar installs were permitted in Miami-Dade County in the last 12 months, down 30% from 990 the year before. 85 companies pulled at least one.
Covers unincorporated Miami-Dade County and municipal permits issued by the county. Data since October 2024. Freshness: as the city publishes, currently ~3 business days.
Sell to the homes that don't have solar yet
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
Solar installs by month
The current month is partial.
Most active installers, last 12 months
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | American Solar Installation Company LLC | 130 | 19.2% | 23 | 54 | 33157, 33186, 33196 |
| 2 | Solar Dynamics Inc. | 93 | 13.7% | 26 | 27 | 33177, 33165, 33176 |
| 3 | Solar Volt Inc. | 53 | 7.8% | 6 | 16 | 33032, 33157, 33170 |
| 4 | Solace Solar Installation LLC | 47 | 6.9% | 4 | 11 | 33157, 33147, 33169 |
| 5 | Bluenergy LLC | 32 | 4.7% | 1 | 2 | 33034, 33032, 33176 |
| 6 | Airis Energy Solutions LLC | 27 | 4.0% | 6 | 9 | 33157, 33196, 33177 |
| 7 | Empire Solar Power Energy INC | 20 | 2.9% | 0 | 7 | 33165, 33184, 33167 |
| 8 | Raluna Solar Energy Solutions INC | 18 | 2.7% | 5 | 6 | 33186, 33167, 33196 |
| 9 | Prosolar Group LLC | 14 | 2.1% | 3 | 0 | 33161, 33156, 33177 |
| 10 | Limitless Solar LLC | 13 | 1.9% | 1 | 6 | 33177, 33170, 33015 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Busiest ZIP codes
| ZIP | Installs, 12 mo | Per 1,000 owner-occupied homes |
|---|---|---|
| 33177 | 54 | 4.9 |
| 33032 | 45 | 5.8 |
| 33157 | 42 | 3.2 |
| 33186 | 39 | 3.9 |
| 33176 | 35 | 3.8 |
| 33165 | 33 | 3.2 |
| 33155 | 29 | 3.3 |
| 33170 | 27 | 9.8 |
| 33175 | 27 | 3.0 |
| 33196 | 26 | 3.4 |
| 33015 | 21 | 3.4 |
| 33187 | 21 | 5.8 |
| 33147 | 20 | 3.3 |
| 33173 | 18 | 3.6 |
| 33034 | 17 | 11.7 |
Owner-occupied homes: single-family and mobile homes with a homestead exemption in public records.
Source: public records. Also see Miami-Dade roof permits.