Top solar installers in Miami-Dade County, ranked by permits
85 companies permitted 678 solar installs in Miami-Dade County in the last 12 months. This ranking counts installs from public building permits, not reviews or ads.
| # | Installer | Installs, 12 mo | Share | Last 3 mo | Prior 3 mo | Busiest ZIPs |
|---|---|---|---|---|---|---|
| 1 | American Solar Installation Company LLC | 130 | 19.2% | 23 | 54 | 33157, 33186, 33196 |
| 2 | Solar Dynamics Inc. | 93 | 13.7% | 26 | 27 | 33177, 33165, 33176 |
| 3 | Solar Volt Inc. | 53 | 7.8% | 6 | 16 | 33032, 33157, 33170 |
| 4 | Solace Solar Installation LLC | 47 | 6.9% | 4 | 11 | 33157, 33147, 33169 |
| 5 | Bluenergy LLC | 32 | 4.7% | 1 | 2 | 33034, 33032, 33176 |
| 6 | Airis Energy Solutions LLC | 27 | 4.0% | 6 | 9 | 33157, 33196, 33177 |
| 7 | Empire Solar Power Energy INC | 20 | 2.9% | 0 | 7 | 33165, 33184, 33167 |
| 8 | Raluna Solar Energy Solutions INC | 18 | 2.7% | 5 | 6 | 33186, 33167, 33196 |
| 9 | Prosolar Group LLC | 14 | 2.1% | 3 | 0 | 33161, 33156, 33177 |
| 10 | Limitless Solar LLC | 13 | 1.9% | 1 | 6 | 33177, 33170, 33015 |
| 11 | M&h Home Solutions L.l.c | 12 | 1.8% | 0 | 0 | 33032, 33170, 33175 |
| 12 | Solar Construction LLC | 12 | 1.8% | 1 | 5 | 33165, 33172, 33193 |
| 13 | Bunddlex LLC Dba:equity Solar | 11 | 1.6% | 4 | 0 | 33175, 33161, 33156 |
| 14 | Gc Solar And Electric LLC | 8 | 1.2% | 3 | 2 | 33177, 33156, 33193 |
| 15 | Evolution Electrical Contractor Group LLC | 7 | 1.0% | 0 | 1 | 33177, 33134, 33157 |
| 16 | Payoli LLC | 7 | 1.0% | 1 | 0 | 33173, 33030, 33186 |
| 17 | Professional Electrical Service INC | 7 | 1.0% | 0 | 1 | 33176, 33170, 33177 |
| 18 | Sunlight Enterprises INC | 7 | 1.0% | 0 | 1 | 33170, 33186, 33033 |
| 19 | Tesla Energy Operations, INC | 7 | 1.0% | 2 | 3 | 33196, 33032, 33172 |
| 20 | Advanced Roofing INC | 6 | 0.9% | 3 | 0 | 33122, 33054, 33033 |
| 21 | Epiphany Electric LLC Dba:epiphany Ele | 6 | 0.9% | 1 | 3 | 33176, 33186, 33033 |
| 22 | Goldin Solar LLC | 6 | 0.9% | 0 | 1 | 33143, 33156, 33165 |
| 23 | Jj Electric Of Doral LLC | 6 | 0.9% | 1 | 1 | 33177, 33165, 33186 |
| 24 | Pjwd Energy LLC | 6 | 0.9% | 0 | 2 | 33179, 33190, 33055 |
| 25 | 4tress Construction LLC | 5 | 0.7% | 0 | 0 | 33032, 33157, 33015 |
| 26 | Asp Solar Corp | 5 | 0.7% | 0 | 0 | 33177, 33184, 33176 |
| 27 | Go Solar Power LLC | 5 | 0.7% | 0 | 2 | 33175, 33193, 33187 |
| 28 | Mr Rock Electric LLC | 5 | 0.7% | 0 | 0 | 33170, 33031, 33147 |
| 29 | Brilliant Installations INC | 4 | 0.6% | 0 | 2 | 33186, 33147 |
| 30 | Camaguey Electrical Services Corp | 4 | 0.6% | 0 | 1 | 33177, 33031 |
| 31 | Solar Access LLC | 4 | 0.6% | 1 | 1 | 33175, 33155, 33186 |
| 32 | Urban Solar LLC | 4 | 0.6% | 0 | 0 | 33186, 33177, 33170 |
| 33 | Weiter INC | 4 | 0.6% | 0 | 3 | 33179, 33033, 33032 |
| 34 | The Best Hvac LLC | 3 | 0.4% | 0 | 1 | 33161, 33157, 33150 |
| 35 | Empire Solar And Roofing LLC | 3 | 0.4% | 0 | 2 | 33155, 33170 |
| 36 | Freedom Forever Florida LLC | 3 | 0.4% | 0 | 0 | 33032, 33174, 33180 |
| 37 | Momentum Solar LLC | 3 | 0.4% | 1 | 0 | 33190 |
| 38 | Nodal Construction & Electric Associat | 3 | 0.4% | 0 | 3 | 33165, 33156 |
| 39 | One Main Electric INC | 3 | 0.4% | 0 | 0 | 33143, 33177, 33176 |
| 40 | Parmar Contracting LLC | 3 | 0.4% | 1 | 0 | 33183, 33156, 33161 |
| 41 | Sunectric Solar LLC | 3 | 0.4% | 1 | 0 | 33175, 33177, 33147 |
| 42 | Sunvena Solar LLC | 3 | 0.4% | 1 | 2 | 33034, 33161 |
| 43 | Tiedsolar Corp | 3 | 0.4% | 2 | 0 | 33175, 33185 |
| 44 | Tower Electric Of Palm Beach INC | 3 | 0.4% | 0 | 0 | 33155, 33179, 33186 |
| 45 | Arizona Solar Solutions INC | 2 | 0.3% | 1 | 0 | 33176 |
| 46 | Big Orange Electric LLC new | 2 | 0.3% | 2 | 0 | 33161, 33032 |
| 47 | Cfl Electric Solutions new | 2 | 0.3% | 2 | 0 | 33196, 33015 |
| 48 | Dragon Electric Services LLC | 2 | 0.3% | 0 | 1 | 33186, 33033 |
| 49 | Flo Energy LLC | 2 | 0.3% | 0 | 1 | 33033, 33032 |
| 50 | Green Planet Electric INC | 2 | 0.3% | 1 | 0 | 33155, 33186 |
Installs are counted once per property per month (a solar job usually files a building and an electrical permit). Solar water heaters are excluded. "New" = first permit in our data within the last 6 months. Names come from public records; spelling variants are merged.
Installers: find the homes your competitors haven't reached
Every weekday: owner-occupied homes in your ZIPs that just filed a new roof, panel upgrade or battery permit, with homes that already have solar removed.
See also: Miami-Dade solar permits · all of Florida